Cylindrical plaster Pendant Light
£15753 reviews
Ø 14 cm · set the cable to 15 cm · bottom at 2.01 m
Arrives 14–24 Oct
Approved Document K asks for 2 m clear above the stairs and landings, measured to the lowest point of anything overhead, including a pendant, so under a 2.30 m ceiling it can reach at most 30 cm. It is guidance for building work, not a rule to alter an existing stair. 577 models fit.
Worked out, not measured
| Model | Depth (cm) | Bottom at (m) | Price |
|---|---|---|---|
| W-54C0983FD330 | 29.0 | 2.01 | 157 |
| W-E4EDDA5D5CDE | 30.0 | 2.0 | 153 |
| W-B600A1EE022C | 19.8 | 2.1 | 302 |
| W-982B08C59ECF | 30.0 | 2.0 | 77 |
| W-E71FD519A0DB | 27.5 | 2.02 | 103 |
| W-8E7BCB8008E4 | 30.0 | 2.0 | 129 |
| W-3DCE39ABBF8F | 23.0 | 2.07 | 754 |
| W-6431EF113AAD | 19.0 | 2.11 | 205 |
| W-10FC4B21A02F | 27.0 | 2.03 | 60 |
| W-866D4529089F | 20.0 | 2.1 | 215 |
| W-7EB9CDF09224 | 27.0 | 2.03 | 34 |
| W-9B1D1FAA6B21 | 28.0 | 2.02 | 136 |
| W-484435C93E4D | 28.5 | 2.02 | 102 |
| W-C381C2E944B2 | 28.0 | 2.02 | 418 |
| W-BB9F7F78051E | 26.9 | 2.03 | 324 |
| W-D0EF1DDE74A2 | 17.5 | 2.12 | 413 |
| W-25806CC3266D | 19.1 | 2.11 | 702 |
| W-44DA82C6A667 | 20.0 | 2.1 | 165 |
| W-574BCA4DA490 | 19.0 | 2.11 | 437 |
| W-12D02819A57D | 28.0 | 2.02 | 85 |
| W-71777E99EED5 | 24.0 | 2.06 | 132 |
| W-A910064C50E0 | 30.0 | 2.0 | 165 |
| W-0331FDD84B3C | 27.0 | 2.03 | 233 |
| W-AA59A2C3496E | 28.0 | 2.02 | 137 |
| W-FB369CC75835 | 22.0 | 2.08 | 142 |
| W-30D6F2601B5D | 29.0 | 2.01 | 60 |
| W-7DFCE70AAFE1 | 21.5 | 2.08 | 60 |
| W-04C6FC0A20F1 | 27.0 | 2.03 | 993 |
| W-B2A56537CAEE | 25.0 | 2.05 | 228 |
| W-11B867F27CC2 | 30.0 | 2.0 | 239 |
| W-66807DC9E292 | 25.0 | 2.05 | 160 |
| W-25AA2FDE2C82 | 30.0 | 2.0 | 41 |
| W-D1A24F9E3B11 | 27.0 | 2.03 | 157 |
| W-0EB59E479F72 | 30.0 | 2.0 | 125 |
| W-666AAA1793EF | 30.0 | 2.0 | 88 |
| W-D6D0D0BAD617 | 24.0 | 2.06 | 68 |
| W-EA273370775B | 30.0 | 2.0 | 85 |
| W-E05DE759B138 | 30.0 | 2.0 | 135 |
| W-2A6520A2B2FE | 27.0 | 2.03 | 161 |
| W-FF037EBC2A15 | 27.0 | 2.03 | 141 |
| W-47A0A41B3F66 | 23.0 | 2.07 | 292 |
| W-EBDB2E2BAC1A | 27.0 | 2.03 | 34 |
| W-B89C67A98DB2 | 30.0 | 2.0 | 74 |
| W-F64CDC390531 | 30.0 | 2.0 | 125 |
| W-09276636E60D | 26.0 | 2.04 | 341 |
| W-0C89A1E156E9 | 18.0 | 2.12 | 134 |
| W-AEC16226654A | 28.0 | 2.02 | 118 |
| W-57BC6D823817 | 27.0 | 2.03 | 288 |
| W-48E6D86E0452 | 30.0 | 2.0 | 71 |
| W-358F57FAC682 | 25.0 | 2.05 | 2870 |
Sizes as given by each maker.