Cylindrical plaster Pendant Light
£15753 reviews
Ø 14 cm · set the cable to 15 cm · bottom at 2.11 m
Arrives 14–24 Oct
Approved Document K asks for 2 m clear above the stairs and landings, measured to the lowest point of anything overhead, including a pendant, so under a 2.40 m ceiling it can reach at most 40 cm. It is guidance for building work, not a rule to alter an existing stair. 1444 models fit.
Worked out, not measured
| Model | Depth (cm) | Bottom at (m) | Price |
|---|---|---|---|
| W-54C0983FD330 | 29.0 | 2.11 | 157 |
| W-E4EDDA5D5CDE | 30.0 | 2.1 | 153 |
| W-BFC7A2F2DCAF | 32.0 | 2.08 | 184 |
| W-9389E955F8C0 | 35.0 | 2.05 | 102 |
| W-B600A1EE022C | 19.8 | 2.2 | 302 |
| W-A81D4C58F28B | 40.0 | 2.0 | 125 |
| W-3C3DB0B5DEE7 | 33.0 | 2.07 | 77 |
| W-1A75091F4FBD | 32.0 | 2.08 | 53 |
| W-982B08C59ECF | 34.0 | 2.06 | 77 |
| W-388AE3169E76 | 32.0 | 2.08 | 53 |
| W-E71FD519A0DB | 27.5 | 2.12 | 103 |
| W-E35A214DC06C | 37.1 | 2.03 | 129 |
| W-8E7BCB8008E4 | 35.1 | 2.05 | 121 |
| W-3DCE39ABBF8F | 23.0 | 2.17 | 754 |
| W-6431EF113AAD | 19.0 | 2.21 | 205 |
| W-EFE681E844C0 | 40.0 | 2.0 | 125 |
| W-D76FCB1A7E95 | 33.0 | 2.07 | 77 |
| W-10FC4B21A02F | 27.0 | 2.13 | 60 |
| W-866D4529089F | 20.0 | 2.2 | 215 |
| W-86118194C265 | 35.0 | 2.05 | 241 |
| W-DCE63DDD6673 | 34.0 | 2.06 | 288 |
| W-32463FD4563A | 35.0 | 2.05 | 142 |
| W-7EB9CDF09224 | 27.0 | 2.13 | 34 |
| W-9B1D1FAA6B21 | 28.0 | 2.12 | 136 |
| W-1D6FC9D2E838 | 33.0 | 2.07 | 132 |
| W-484435C93E4D | 31.0 | 2.09 | 102 |
| W-0412234A51D8 | 40.0 | 2.0 | 137 |
| W-F4B4A59D68AC | 37.0 | 2.03 | 93 |
| W-FE310AFEB204 | 31.0 | 2.09 | 127 |
| W-C381C2E944B2 | 28.0 | 2.12 | 418 |
| W-D3EDB2679A86 | 37.0 | 2.03 | 114 |
| W-BB9F7F78051E | 26.9 | 2.13 | 324 |
| W-B5E0F7F78692 | 33.0 | 2.07 | 332 |
| W-0D008EBFFE1F | 31.0 | 2.09 | 184 |
| W-D0EF1DDE74A2 | 17.5 | 2.23 | 413 |
| W-1B02095C822A | 37.1 | 2.03 | 226 |
| W-698E39CDD6E9 | 40.0 | 2.0 | 165 |
| W-191A794BFDE9 | 35.1 | 2.05 | 254 |
| W-EE71E0405D73 | 35.0 | 2.05 | 207 |
| W-4BB498B54855 | 33.0 | 2.07 | 148 |
| W-084EF304F3FD | 35.0 | 2.05 | 100 |
| W-4DED3065594C | 36.0 | 2.04 | 334 |
| W-D668D1C42A8F | 34.1 | 2.06 | 359 |
| W-25806CC3266D | 19.1 | 2.21 | 702 |
| W-69134B456A9D | 39.9 | 2.0 | 231 |
| W-44DA82C6A667 | 20.0 | 2.2 | 165 |
| W-574BCA4DA490 | 19.0 | 2.21 | 437 |
| W-8CF3A8D65992 | 36.0 | 2.04 | 177 |
| W-D45CB20A553C | 31.0 | 2.09 | 111 |
| W-12D02819A57D | 28.0 | 2.12 | 85 |
Sizes as given by each maker.