Linear Travertine Pendant Lamp
from £30236 reviews
Ø 80 cm · set the cable to 15 cm · bottom at 2.00 m
Arrives 14–24 Oct
Approved Document K asks for 2 m clear above the stairs and landings, measured to the lowest point of anything overhead, including a pendant, so under a 2.20 m ceiling it can reach at most 20 cm. It is guidance for building work, not a rule to alter an existing stair. 43 models fit.
Worked out, not measured
| Model | Depth (cm) | Bottom at (m) | Price |
|---|---|---|---|
| W-B600A1EE022C | 19.8 | 2.0 | 302 |
| W-6431EF113AAD | 19.0 | 2.01 | 205 |
| W-866D4529089F | 20.0 | 2.0 | 215 |
| W-D0EF1DDE74A2 | 17.5 | 2.02 | 413 |
| W-25806CC3266D | 19.1 | 2.01 | 702 |
| W-44DA82C6A667 | 20.0 | 2.0 | 165 |
| W-574BCA4DA490 | 19.0 | 2.01 | 437 |
| W-0C89A1E156E9 | 18.0 | 2.02 | 134 |
| W-AEC16226654A | 19.0 | 2.01 | 306 |
| W-2D492E4F80CB | 20.0 | 2.0 | 139 |
| W-0D087ABD3DB7 | 19.6 | 2.0 | 231 |
| W-8053EFA10279 | 17.0 | 2.03 | 146 |
| W-A0B39F565B8D | 20.0 | 2.0 | 476 |
| W-5F43545200CE | 17.0 | 2.03 | 148 |
| W-88BF95272B0A | 20.0 | 2.0 | 392 |
| W-F18DC02E5E2C | 19.8 | 2.0 | 348 |
| W-EF744A3F3097 | 16.55 | 2.03 | 121 |
| W-335379CBD821 | 19.8 | 2.0 | 324 |
| W-8817B0C13A6D | 17.0 | 2.03 | 207 |
| W-95B27062545B | 18.5 | 2.02 | 115 |
| W-25B99044D45B | 20.0 | 2.0 | 988 |
| W-0BE36B680DB6 | 18.5 | 2.02 | 135 |
| W-D11E4919600C | 19.0 | 2.01 | 285 |
| W-795451D13238 | 19.1 | 2.01 | 168 |
| W-6EA5A4D85E29 | 19.8 | 2.0 | 312 |
| W-EA36DBC48A06 | 16.8 | 2.03 | 172 |
| W-476EE739DE64 | 16.0 | 2.04 | 114 |
| W-CCDA2AF2A482 | 20.0 | 2.0 | 456 |
| W-9BCBBEC90908 | 19.8 | 2.0 | 512 |
| W-5B36A7FF49A9 | 19.1 | 2.01 | 121 |
| W-0898706D7ED5 | 17.9 | 2.02 | 143 |
| W-19E8B7989FBC | 18.5 | 2.02 | 149 |
| W-7D83D0FAB4AC | 18.5 | 2.02 | 192 |
| W-9A91ADA0CEE5 | 19.0 | 2.01 | 200 |
| W-6CDF63386690 | 19.1 | 2.01 | 207 |
| W-EF1EA8375E10 | 18.6 | 2.01 | 207 |
| W-FC40F94294BB | 20.0 | 2.0 | 251 |
| W-CEF939054879 | 19.0 | 2.01 | 296 |
| W-E378E9A1E748 | 20.0 | 2.0 | 320 |
| W-B3FDA8D3D31B | 20.0 | 2.0 | 332 |
| W-EA2B78044A4D | 19.6 | 2.0 | 387 |
| W-C9AAA7519378 | 19.5 | 2.0 | 388 |
| W-09BC67039FEB | 19.0 | 2.01 | 745 |
| W-89DF48E15A2B | 19.5 | 2.0 | 77 |
| W-B51CCDC157FA | 19.5 | 2.0 | 94 |
| W-72A4B17C68DA | 17.5 | 2.02 | 94 |
| W-58A7E67BE668 | 17.0 | 2.03 | 77 |
Sizes as given by each maker.