Wave Glass Chandelier
from £12524 reviews
Ø 50 cm · set the cable to 15 cm · bottom at 1.50 m
Arrives 14–24 Oct
Hang the bottom of the light at 1.50 m, 45 cm below the ceiling, and choose Ø 50–67 cm. 408 models fit.
Bottom of the light 75 cm above the tabletop. I rent — show lights with no wiring
Worked out, not measured
| Model | Size | Cable to set (cm) | Bottom at (m) | Price |
|---|---|---|---|---|
| W-EFE681E844C0 | Ø 50 | 15.0 | 1.5 | 197 |
| W-DCE63DDD6673 | Ø 50 | 26.0 | 1.5 | 288 |
| W-FE310AFEB204 | Ø 50 | 29.0 | 1.5 | 183 |
| W-D668D1C42A8F | Ø 50 | 20.1 | 1.5 | 391 |
| W-8CF3A8D65992 | Ø 50 | 17.0 | 1.5 | 364 |
| W-9D13BC67E5F2 | Ø 50 | 17.0 | 1.5 | 414 |
| W-C6C3B6A46F47 | Ø 50 | 20.0 | 1.5 | 189 |
| W-698DCDD0F5E6 | Ø 60 | 17.0 | 1.5 | 185 |
| W-04C6FC0A20F1 | Ø 60 | 33.0 | 1.5 | 993 |
| W-11B867F27CC2 | Ø 56 | 30.0 | 1.5 | 239 |
| W-925E7DBED4DE | Ø 60 | 15.0 | 1.5 | 221 |
| W-66807DC9E292 | Ø 50 | 35.0 | 1.5 | 178 |
| W-FF037EBC2A15 | Ø 50 | 33.0 | 1.5 | 211 |
| W-2EB73F9F37E4 | Ø 60 | 23.0 | 1.5 | 407 |
| W-D487DB2ED6E6 | Ø 50 | 21.0 | 1.5 | 233 |
| W-5953F7EBCF58 | Ø 50 | 22.5 | 1.5 | 257 |
| W-4F44A0B37FE3 | Ø 50 | 15.0 | 1.5 | 172 |
| W-F73FD104854B | Ø 56 | 25.0 | 1.5 | 377 |
| W-9EEC8C197E86 | Ø 60 | 27.0 | 1.5 | 336 |
| W-294CEBEBD1FC | Ø 60 | 35.0 | 1.5 | 192 |
| W-7AB1C63AEBCC | Ø 60 | 37.0 | 1.5 | 374 |
| W-B4F6BC83B1FB | Ø 50 | 30.0 | 1.5 | 270 |
| W-9DED89B2E3BD | Ø 59.9 | 30.0 | 1.5 | 192 |
| W-EC3C6402314B | Ø 65 | 17.1 | 1.5 | 231 |
| W-EAA30BA46A6D | Ø 50 | 25.0 | 1.5 | 218 |
| W-6D6429B2C46D | Ø 50 | 28.0 | 1.5 | 331 |
| W-B29C8F9FA54F | Ø 50 | 21.5 | 1.5 | 312 |
| W-CE0D1D8C7722 | Ø 50 | 24.9 | 1.5 | 444 |
| W-05E7A6ACF5BD | Ø 50 | 25.2 | 1.5 | 895 |
| W-76EDEE8947F4 | Ø 60 | 31.0 | 1.5 | 929 |
| W-52BAD88A47CB | Ø 60 | 15.0 | 1.5 | 367 |
| W-E134F6C34421 | Ø 59.9 | 15.0 | 1.5 | 285 |
| W-A159093C254D | Ø 60 | 15.0 | 1.5 | 512 |
| W-4F0AFE0FDD2A | Ø 60 | 15.0 | 1.5 | 301 |
| W-AFFA9A89C699 | Ø 60 | 37.0 | 1.5 | 171 |
| W-A0B39F565B8D | Ø 53 | 40.0 | 1.5 | 536 |
| W-FD03B9C1726B | Ø 60 | 27.0 | 1.5 | 283 |
| W-237C4E7AF431 | Ø 65 | 21.1 | 1.5 | 234 |
| W-2DD7EF4353DA | Ø 50 | 20.5 | 1.5 | 285 |
| W-85B670BED2B9 | Ø 55 | 22.0 | 1.5 | 658 |
| W-3B5C39C26A05 | Ø 60 | 25.0 | 1.5 | 359 |
| W-B34A02517D7C | Ø 60 | 34.0 | 1.5 | 431 |
| W-E3E0B20E45D6 | Ø 59.9 | 15.0 | 1.5 | 179 |
| W-3E918C0724FD | Ø 60 | 38.0 | 1.5 | 572 |
| W-568086A8463F | Ø 60 | 24.0 | 1.5 | 467 |
| W-B873B0D98566 | Ø 55 | 15.0 | 1.5 | 480 |
| W-898DB84BF015 | Ø 50 | 33.0 | 1.5 | 356 |
| W-B04BB367CE08 | Ø 50 | 15.0 | 1.5 | 312 |
| W-C1D162AEDC0E | Ø 50 | 24.0 | 1.5 | 1603 |
| W-F2630FCC243C | Ø 50 | 30.0 | 1.5 | 298 |
Sizes as given by each maker.