Wave Pearl Chandelier
from £12535 reviews
Ø 50 cm · set the cable to 20 cm · bottom at 1.50 m
Arrives 14–24 Oct
Hang the bottom of the light at 1.50 m, 55 cm below the ceiling, and choose Ø 50–67 cm. 583 models fit.
Bottom of the light 75 cm above the tabletop. I rent — show lights with no wiring
Worked out, not measured
| Model | Size | Cable to set (cm) | Bottom at (m) | Price |
|---|---|---|---|---|
| W-A81D4C58F28B | Ø 50 | 20.0 | 1.5 | 176 |
| W-EFE681E844C0 | Ø 50 | 25.0 | 1.5 | 197 |
| W-FFA9C7DBEBD7 | Ø 50 | 22.0 | 1.5 | 1006 |
| W-DCE63DDD6673 | Ø 50 | 36.0 | 1.5 | 288 |
| W-FE310AFEB204 | Ø 50 | 39.0 | 1.5 | 183 |
| W-223C5708E5D3 | Ø 60 | 15.0 | 1.5 | 992 |
| W-DB49514F60F7 | Ø 60 | 19.0 | 1.5 | 407 |
| W-D668D1C42A8F | Ø 50 | 30.1 | 1.5 | 391 |
| W-8CF3A8D65992 | Ø 50 | 27.0 | 1.5 | 364 |
| W-5359B44A4D92 | Ø 50 | 17.0 | 1.5 | 346 |
| W-9D13BC67E5F2 | Ø 50 | 27.0 | 1.5 | 414 |
| W-C6C3B6A46F47 | Ø 50 | 30.0 | 1.5 | 189 |
| W-B85E231F57FE | Ø 65 | 15.0 | 1.5 | 527 |
| W-4B6F0CCE65C8 | Ø 50 | 15.0 | 1.5 | 377 |
| W-698DCDD0F5E6 | Ø 60 | 27.0 | 1.5 | 185 |
| W-04C6FC0A20F1 | Ø 60 | 43.0 | 1.5 | 993 |
| W-11B867F27CC2 | Ø 56 | 40.0 | 1.5 | 239 |
| W-925E7DBED4DE | Ø 60 | 25.0 | 1.5 | 221 |
| W-66807DC9E292 | Ø 50 | 45.0 | 1.5 | 178 |
| W-D4CBF198318D | Ø 60 | 20.0 | 1.5 | 313 |
| W-9688878C8EEB | Ø 60 | 22.0 | 1.5 | 407 |
| W-FF037EBC2A15 | Ø 50 | 43.0 | 1.5 | 211 |
| W-2EB73F9F37E4 | Ø 60 | 33.0 | 1.5 | 407 |
| W-D487DB2ED6E6 | Ø 50 | 31.0 | 1.5 | 233 |
| W-5953F7EBCF58 | Ø 50 | 32.5 | 1.5 | 257 |
| W-4F44A0B37FE3 | Ø 50 | 25.0 | 1.5 | 172 |
| W-F73FD104854B | Ø 56 | 35.0 | 1.5 | 377 |
| W-9EEC8C197E86 | Ø 60 | 37.0 | 1.5 | 336 |
| W-FD126F70A4CC | Ø 60 | 19.0 | 1.5 | 351 |
| W-294CEBEBD1FC | Ø 60 | 45.0 | 1.5 | 192 |
| W-7AB1C63AEBCC | Ø 60 | 47.0 | 1.5 | 374 |
| W-B4F6BC83B1FB | Ø 50 | 40.0 | 1.5 | 270 |
| W-9DED89B2E3BD | Ø 59.9 | 40.0 | 1.5 | 192 |
| W-83B8AA914166 | Ø 59.9 | 17.4 | 1.5 | 322 |
| W-EC3C6402314B | Ø 65 | 27.1 | 1.5 | 231 |
| W-EAA30BA46A6D | Ø 50 | 35.0 | 1.5 | 218 |
| W-6D6429B2C46D | Ø 50 | 38.0 | 1.5 | 331 |
| W-B29C8F9FA54F | Ø 50 | 31.5 | 1.5 | 312 |
| W-CE0D1D8C7722 | Ø 50 | 34.9 | 1.5 | 444 |
| W-72CAA1275988 | Ø 57.8 | 15.0 | 1.5 | 694 |
| W-05E7A6ACF5BD | Ø 50 | 35.2 | 1.5 | 895 |
| W-4C132E88563B | Ø 50 | 19.9 | 1.5 | 372 |
| W-FD0E1B6B7B01 | Ø 64 | 17.5 | 1.5 | 658 |
| W-76EDEE8947F4 | Ø 60 | 41.0 | 1.5 | 929 |
| W-52BAD88A47CB | Ø 60 | 25.0 | 1.5 | 367 |
| W-FEE3A3CAB712 | Ø 56 | 18.0 | 1.5 | 139 |
| W-E134F6C34421 | Ø 59.9 | 25.0 | 1.5 | 285 |
| W-A159093C254D | Ø 60 | 25.0 | 1.5 | 512 |
| W-4F0AFE0FDD2A | Ø 60 | 25.0 | 1.5 | 301 |
| W-AFFA9A89C699 | Ø 60 | 47.0 | 1.5 | 171 |
Sizes as given by each maker.