Alabaster Round Ceiling Lamp
from £47677 reviews
Ø 40 cm · hangs 5 cm · bottom at 2.55 m
Arrives 14–24 Oct
Under a 2.60 m ceiling a kitchen light can hang at most 60 cm and keep 2.00 m clear to walk under: 1486 flush lights and 1772 pendants fit.
Worked out, not measured
| Model | Depth (cm) | Headroom left (m) | Price |
|---|---|---|---|
| W-78C8DCAC4455 | 5.0 | 2.55 | 476 |
| W-B4D74B6BB9ED | 11.0 | 2.49 | 288 |
| W-27CCF8D1B3A1 | 4.8 | 2.55 | 86 |
| W-54C0983FD330 | 29.0 | 2.31 | 157 |
| W-3BC1BFE847F9 | 5.0 | 2.55 | 317 |
| W-E4EDDA5D5CDE | 30.0 | 2.3 | 153 |
| W-123CE29F0166 | 18.0 | 2.42 | 149 |
| W-64CB586E72A9 | 33.0 | 2.27 | 141 |
| W-55C63CE01532 | 17.5 | 2.42 | 29 |
| W-3FD5E1328846 | 12.0 | 2.48 | 195 |
| W-8B370DF6F9B3 | 12.0 | 2.48 | 102 |
| W-9314D98FF069 | 4.0 | 2.56 | 51 |
| W-BFC7A2F2DCAF | 32.0 | 2.28 | 184 |
| W-9389E955F8C0 | 35.0 | 2.25 | 102 |
| W-649EA814B057 | 15.0 | 2.45 | 68 |
| W-B600A1EE022C | 19.8 | 2.4 | 302 |
| W-4323F025C54F | 8.0 | 2.52 | 114 |
| W-DC97F02A8704 | 17.0 | 2.43 | 77 |
| W-3C3DB0B5DEE7 | 33.0 | 2.27 | 77 |
| W-1A75091F4FBD | 32.0 | 2.28 | 53 |
| W-982B08C59ECF | 34.0 | 2.26 | 77 |
| W-388AE3169E76 | 32.0 | 2.28 | 53 |
| W-77F766667D3D | 23.0 | 2.37 | 212 |
| W-08ADE1C7E7B6 | 23.1 | 2.37 | 75 |
| W-187A2E9CD518 | 4.8 | 2.55 | 86 |
| W-9602F810475B | 6.9 | 2.53 | 114 |
| W-F25D8E66AB25 | 2.5 | 2.58 | 100 |
| W-4FF2CBE8A2A2 | 9.0 | 2.51 | 102 |
| W-71D47384070F | 10.0 | 2.5 | 170 |
| W-C554D7A8AD12 | 13.0 | 2.47 | 150 |
| W-242B8E097AC2 | 8.0 | 2.52 | 179 |
| W-C9557E89B188 | 2.5 | 2.58 | 98 |
| W-0AD7F2862878 | 10.0 | 2.5 | 152 |
| W-E71FD519A0DB | 27.5 | 2.33 | 103 |
| W-196E966C4C93 | 14.0 | 2.46 | 121 |
| W-5D2CE5855E78 | 5.0 | 2.55 | 234 |
| W-9D8EC0CC8089 | 32.0 | 2.28 | 187 |
| W-9B50F1B7F034 | 9.9 | 2.5 | 141 |
| W-74CA3B6E9B9B | 58.0 | 2.02 | 132 |
| W-E00597F267A8 | 15.0 | 2.45 | 129 |
| W-EBB48DC110F4 | 15.0 | 2.45 | 128 |
| W-A5596441202B | 7.0 | 2.53 | 82 |
| W-E35A214DC06C | 37.1 | 2.23 | 129 |
| W-5165AD103C85 | 29.0 | 2.31 | 245 |
| W-54CBED2CB2D2 | 16.0 | 2.44 | 26 |
| W-A7BF53D3F5A5 | 23.0 | 2.37 | 119 |
| W-5C07A484E7A9 | 56.9 | 2.03 | 215 |
| W-E0291475DE91 | 15.0 | 2.45 | 270 |
| W-8E7BCB8008E4 | 35.1 | 2.25 | 121 |
| W-07F151B1EB44 | 6.0 | 2.54 | 26 |
Sizes as given by each maker.