Alabaster Round Ceiling Lamp
from £47677 reviews
Ø 40 cm · hangs 5 cm · bottom at 2.50 m
Arrives 14–24 Oct
Under a 2.55 m ceiling a home office light can hang at most 55 cm and keep 2.00 m clear to walk under: 1484 flush lights and 147 pendants fit.
Worked out, not measured
| Model | Depth (cm) | Headroom left (m) | Price |
|---|---|---|---|
| W-78C8DCAC4455 | 5.0 | 2.5 | 476 |
| W-B4D74B6BB9ED | 11.0 | 2.44 | 288 |
| W-27CCF8D1B3A1 | 4.8 | 2.5 | 86 |
| W-3BC1BFE847F9 | 5.0 | 2.5 | 317 |
| W-123CE29F0166 | 18.0 | 2.37 | 149 |
| W-64CB586E72A9 | 33.0 | 2.22 | 141 |
| W-55C63CE01532 | 17.5 | 2.38 | 29 |
| W-3FD5E1328846 | 12.0 | 2.43 | 195 |
| W-8B370DF6F9B3 | 12.0 | 2.43 | 102 |
| W-9314D98FF069 | 4.0 | 2.51 | 51 |
| W-649EA814B057 | 15.0 | 2.4 | 68 |
| W-E475002E0DA6 | 53.0 | 2.02 | 100 |
| W-B600A1EE022C | 19.8 | 2.35 | 302 |
| W-4323F025C54F | 8.0 | 2.47 | 114 |
| W-DC97F02A8704 | 17.0 | 2.38 | 77 |
| W-1A75091F4FBD | 32.0 | 2.23 | 53 |
| W-77F766667D3D | 23.0 | 2.32 | 212 |
| W-08ADE1C7E7B6 | 23.1 | 2.32 | 75 |
| W-187A2E9CD518 | 4.8 | 2.5 | 86 |
| W-9602F810475B | 6.9 | 2.48 | 114 |
| W-F25D8E66AB25 | 2.5 | 2.52 | 100 |
| W-4FF2CBE8A2A2 | 9.0 | 2.46 | 102 |
| W-71D47384070F | 10.0 | 2.45 | 170 |
| W-C554D7A8AD12 | 13.0 | 2.42 | 150 |
| W-242B8E097AC2 | 8.0 | 2.47 | 179 |
| W-C9557E89B188 | 2.5 | 2.52 | 98 |
| W-0AD7F2862878 | 10.0 | 2.45 | 152 |
| W-196E966C4C93 | 14.0 | 2.41 | 121 |
| W-5D2CE5855E78 | 5.0 | 2.5 | 234 |
| W-9D8EC0CC8089 | 32.0 | 2.23 | 187 |
| W-9B50F1B7F034 | 9.9 | 2.45 | 141 |
| W-E00597F267A8 | 15.0 | 2.4 | 129 |
| W-EBB48DC110F4 | 15.0 | 2.4 | 128 |
| W-A5596441202B | 7.0 | 2.48 | 82 |
| W-5165AD103C85 | 29.0 | 2.26 | 245 |
| W-54CBED2CB2D2 | 16.0 | 2.39 | 26 |
| W-A7BF53D3F5A5 | 23.0 | 2.32 | 119 |
| W-E0291475DE91 | 15.0 | 2.4 | 270 |
| W-07F151B1EB44 | 6.0 | 2.49 | 26 |
| W-0DA6FABB23E4 | 13.0 | 2.42 | 93 |
| W-3DCE39ABBF8F | 23.0 | 2.32 | 754 |
| W-6140007D87DA | 24.0 | 2.31 | 142 |
| W-C93AF0383064 | 7.0 | 2.48 | 172 |
| W-6431EF113AAD | 19.0 | 2.36 | 205 |
| W-617B8F7F0EC1 | 11.0 | 2.44 | 168 |
| W-CF991B86192C | 6.0 | 2.49 | 13 |
| W-BD1644895D34 | 12.0 | 2.43 | 143 |
| W-317B7DE0DE91 | 19.0 | 2.36 | 178 |
| W-AC4CE8BE0C32 | 5.0 | 2.5 | 55 |
| W-92FF0B3D92E4 | 15.0 | 2.4 | 68 |
Sizes as given by each maker.