Alabaster Round Ceiling Lamp
from £47677 reviews
Ø 40 cm · hangs 5 cm · bottom at 2.30 m
Arrives 14–24 Oct
Under a 2.35 m ceiling a conservatory light can hang at most 35 cm and keep 2.00 m clear to walk under: 1540 flush lights and 850 pendants fit.
Worked out, not measured
| Model | Depth (cm) | Headroom left (m) | Price |
|---|---|---|---|
| W-78C8DCAC4455 | 5.0 | 2.3 | 476 |
| W-B4D74B6BB9ED | 11.0 | 2.24 | 288 |
| W-27CCF8D1B3A1 | 4.8 | 2.3 | 86 |
| W-54C0983FD330 | 29.0 | 2.06 | 157 |
| W-3BC1BFE847F9 | 5.0 | 2.3 | 317 |
| W-E4EDDA5D5CDE | 30.0 | 2.05 | 153 |
| W-123CE29F0166 | 18.0 | 2.17 | 149 |
| W-64CB586E72A9 | 33.0 | 2.02 | 141 |
| W-55C63CE01532 | 17.5 | 2.17 | 29 |
| W-3FD5E1328846 | 12.0 | 2.23 | 195 |
| W-8B370DF6F9B3 | 12.0 | 2.23 | 102 |
| W-9314D98FF069 | 4.0 | 2.31 | 51 |
| W-BFC7A2F2DCAF | 32.0 | 2.03 | 184 |
| W-9389E955F8C0 | 35.0 | 2.0 | 102 |
| W-649EA814B057 | 15.0 | 2.2 | 68 |
| W-6BE17BBF5AC0 | 30.0 | 2.05 | 226 |
| W-B600A1EE022C | 19.8 | 2.15 | 302 |
| W-4323F025C54F | 8.0 | 2.27 | 114 |
| W-15CF0918647E | 25.0 | 2.1 | 255 |
| W-DC97F02A8704 | 17.0 | 2.18 | 77 |
| W-3C3DB0B5DEE7 | 33.0 | 2.02 | 77 |
| W-1A75091F4FBD | 32.0 | 2.03 | 53 |
| W-982B08C59ECF | 34.0 | 2.01 | 77 |
| W-388AE3169E76 | 32.0 | 2.03 | 53 |
| W-77F766667D3D | 23.0 | 2.12 | 212 |
| W-0CB7CAD25E3A | 24.9 | 2.1 | 207 |
| W-08ADE1C7E7B6 | 23.1 | 2.12 | 75 |
| W-187A2E9CD518 | 4.8 | 2.3 | 86 |
| W-9602F810475B | 6.9 | 2.28 | 114 |
| W-F25D8E66AB25 | 2.5 | 2.33 | 100 |
| W-28EA0906FC86 | 30.0 | 2.05 | 197 |
| W-4FF2CBE8A2A2 | 9.0 | 2.26 | 102 |
| W-71D47384070F | 10.0 | 2.25 | 170 |
| W-C554D7A8AD12 | 13.0 | 2.22 | 150 |
| W-242B8E097AC2 | 8.0 | 2.27 | 179 |
| W-C9557E89B188 | 2.5 | 2.33 | 98 |
| W-2519BE02562A | 25.0 | 2.1 | 183 |
| W-0AD7F2862878 | 10.0 | 2.25 | 152 |
| W-6C390AC93D2D | 27.9 | 2.07 | 192 |
| W-E71FD519A0DB | 27.5 | 2.08 | 103 |
| W-196E966C4C93 | 14.0 | 2.21 | 121 |
| W-5D2CE5855E78 | 5.0 | 2.3 | 234 |
| W-9D8EC0CC8089 | 32.0 | 2.03 | 187 |
| W-9B50F1B7F034 | 9.9 | 2.25 | 141 |
| W-E00597F267A8 | 15.0 | 2.2 | 129 |
| W-2815D5AB1858 | 24.9 | 2.1 | 226 |
| W-EBB48DC110F4 | 15.0 | 2.2 | 128 |
| W-A5596441202B | 7.0 | 2.28 | 82 |
| W-5165AD103C85 | 29.0 | 2.06 | 245 |
| W-54CBED2CB2D2 | 16.0 | 2.19 | 26 |
Sizes as given by each maker.