Alabaster Round Ceiling Lamp
from £47677 reviews
Ø 40 cm · hangs 5 cm · bottom at 2.20 m
Arrives 14–24 Oct
Under a 2.25 m ceiling a loft room light can hang at most 25 cm and keep 2.00 m clear to walk under: no pendant of ours fits, but 1195 flush lights do.
Worked out, not measured
| Model | Depth (cm) | Headroom left (m) | Price |
|---|---|---|---|
| W-78C8DCAC4455 | 5.0 | 2.2 | 476 |
| W-B4D74B6BB9ED | 11.0 | 2.14 | 288 |
| W-27CCF8D1B3A1 | 4.8 | 2.2 | 86 |
| W-3BC1BFE847F9 | 5.0 | 2.2 | 317 |
| W-123CE29F0166 | 18.0 | 2.07 | 149 |
| W-55C63CE01532 | 17.5 | 2.08 | 29 |
| W-3FD5E1328846 | 12.0 | 2.13 | 195 |
| W-8B370DF6F9B3 | 12.0 | 2.13 | 102 |
| W-9314D98FF069 | 4.0 | 2.21 | 51 |
| W-649EA814B057 | 15.0 | 2.1 | 68 |
| W-4323F025C54F | 8.0 | 2.17 | 114 |
| W-DC97F02A8704 | 17.0 | 2.08 | 77 |
| W-77F766667D3D | 23.0 | 2.02 | 212 |
| W-08ADE1C7E7B6 | 23.1 | 2.02 | 75 |
| W-187A2E9CD518 | 4.8 | 2.2 | 86 |
| W-9602F810475B | 6.9 | 2.18 | 114 |
| W-F25D8E66AB25 | 2.5 | 2.23 | 100 |
| W-4FF2CBE8A2A2 | 9.0 | 2.16 | 102 |
| W-71D47384070F | 10.0 | 2.15 | 170 |
| W-C554D7A8AD12 | 13.0 | 2.12 | 150 |
| W-242B8E097AC2 | 8.0 | 2.17 | 179 |
| W-C9557E89B188 | 2.5 | 2.23 | 98 |
| W-0AD7F2862878 | 10.0 | 2.15 | 152 |
| W-196E966C4C93 | 14.0 | 2.11 | 121 |
| W-5D2CE5855E78 | 5.0 | 2.2 | 234 |
| W-9B50F1B7F034 | 9.9 | 2.15 | 141 |
| W-E00597F267A8 | 15.0 | 2.1 | 129 |
| W-EBB48DC110F4 | 15.0 | 2.1 | 128 |
| W-A5596441202B | 7.0 | 2.18 | 82 |
| W-54CBED2CB2D2 | 16.0 | 2.09 | 26 |
| W-A7BF53D3F5A5 | 23.0 | 2.02 | 119 |
| W-E0291475DE91 | 15.0 | 2.1 | 270 |
| W-07F151B1EB44 | 6.0 | 2.19 | 26 |
| W-0DA6FABB23E4 | 13.0 | 2.12 | 93 |
| W-6140007D87DA | 24.0 | 2.01 | 142 |
| W-C93AF0383064 | 7.0 | 2.18 | 172 |
| W-617B8F7F0EC1 | 11.0 | 2.14 | 168 |
| W-CF991B86192C | 6.0 | 2.19 | 13 |
| W-BD1644895D34 | 12.0 | 2.13 | 143 |
| W-317B7DE0DE91 | 19.0 | 2.06 | 178 |
| W-AC4CE8BE0C32 | 5.0 | 2.2 | 55 |
| W-92FF0B3D92E4 | 15.0 | 2.1 | 68 |
| W-0F0B84E179D4 | 6.0 | 2.19 | 85 |
| W-A42CAD0F0476 | 12.0 | 2.13 | 34 |
| W-FD789D4EAEDE | 21.0 | 2.04 | 467 |
| W-D7E32FAE62E8 | 16.0 | 2.09 | 144 |
| W-EB67A03FB029 | 13.0 | 2.12 | 172 |
| W-0F103280FE7D | 5.8 | 2.19 | 92 |
| W-9DEE79082559 | 5.0 | 2.2 | 47 |
| W-1BC3F5CF429B | 6.0 | 2.19 | 57 |
Sizes as given by each maker.