Alabaster Round Ceiling Lamp
from £47677 reviews
Ø 40 cm · hangs 5 cm · bottom at 2.05 m
Arrives 14–24 Oct
Under a 2.10 m ceiling a landing and stairs light can hang at most 10 cm and keep 2.00 m clear to walk under: no pendant of ours fits, but 517 flush lights do.
Worked out, not measured
| Model | Depth (cm) | Headroom left (m) | Price |
|---|---|---|---|
| W-78C8DCAC4455 | 5.0 | 2.05 | 476 |
| W-27CCF8D1B3A1 | 4.8 | 2.05 | 86 |
| W-3BC1BFE847F9 | 5.0 | 2.05 | 317 |
| W-9314D98FF069 | 4.0 | 2.06 | 51 |
| W-4323F025C54F | 8.0 | 2.02 | 114 |
| W-187A2E9CD518 | 4.8 | 2.05 | 86 |
| W-9602F810475B | 6.9 | 2.03 | 114 |
| W-F25D8E66AB25 | 2.5 | 2.08 | 100 |
| W-4FF2CBE8A2A2 | 9.0 | 2.01 | 102 |
| W-71D47384070F | 10.0 | 2.0 | 170 |
| W-242B8E097AC2 | 8.0 | 2.02 | 179 |
| W-C9557E89B188 | 2.5 | 2.08 | 98 |
| W-0AD7F2862878 | 10.0 | 2.0 | 152 |
| W-5D2CE5855E78 | 5.0 | 2.05 | 234 |
| W-9B50F1B7F034 | 9.9 | 2.0 | 141 |
| W-A5596441202B | 7.0 | 2.03 | 82 |
| W-07F151B1EB44 | 6.0 | 2.04 | 26 |
| W-C93AF0383064 | 7.0 | 2.03 | 172 |
| W-CF991B86192C | 6.0 | 2.04 | 13 |
| W-AC4CE8BE0C32 | 5.0 | 2.05 | 55 |
| W-0F0B84E179D4 | 6.0 | 2.04 | 85 |
| W-A42CAD0F0476 | 10.0 | 2.0 | 34 |
| W-0F103280FE7D | 5.8 | 2.04 | 92 |
| W-9DEE79082559 | 5.0 | 2.05 | 47 |
| W-1BC3F5CF429B | 6.0 | 2.04 | 57 |
| W-F2179A215E1C | 9.9 | 2.0 | 137 |
| W-35ECC4CDE922 | 8.0 | 2.02 | 148 |
| W-F804AB18C198 | 10.0 | 2.0 | 110 |
| W-115C2ADE300C | 8.0 | 2.02 | 153 |
| W-F86898D120B8 | 7.9 | 2.02 | 148 |
| W-FC5D5CF9965E | 9.9 | 2.0 | 78 |
| W-933F83EB01CB | 3.0 | 2.07 | 60 |
| W-A8FE31D767BC | 10.0 | 2.0 | 195 |
| W-6BEEC5E45A17 | 6.6 | 2.03 | 192 |
| W-E3801DEB7711 | 3.6 | 2.06 | 40 |
| W-280D7193A2F1 | 6.0 | 2.04 | 125 |
| W-303159060E16 | 7.9 | 2.02 | 130 |
| W-B15E6E8226CE | 5.3 | 2.05 | 82 |
| W-A64C04D943FD | 7.5 | 2.02 | 192 |
| W-59FAC89C3D2D | 6.6 | 2.03 | 192 |
| W-75F42E7BED38 | 6.0 | 2.04 | 111 |
| W-63FDA4A86061 | 5.0 | 2.05 | 31 |
| W-30EBE0D4EF63 | 5.0 | 2.05 | 309 |
| W-275EB3D4FD38 | 10.0 | 2.0 | 97 |
| W-9D4F8459048C | 10.0 | 2.0 | 56 |
| W-94929B6B9689 | 10.0 | 2.0 | 51 |
| W-94AE8B6A2624 | 8.0 | 2.02 | 68 |
| W-83508656A644 | 10.0 | 2.0 | 56 |
| W-4BD398227B37 | 5.0 | 2.05 | 216 |
| W-7BAEBAB776AC | 5.0 | 2.05 | 50 |
Sizes as given by each maker.