Alabaster Lorry Round Copper Chandelier
from £1,00621 reviews
Ø 80 cm · set the cable to 122 cm · bottom at 1.50 m
Arrives 14–24 Oct
Hang the bottom of the light at 1.50 m, 155 cm below the ceiling, and choose Ø 75–100 cm. 381 models fit.
Bottom of the light 75 cm above the tabletop. I rent — show lights with no wiring
Worked out, not measured
| Model | Size | Cable to set (cm) | Bottom at (m) | Price |
|---|---|---|---|---|
| W-FFA9C7DBEBD7 | Ø 80 | 122.0 | 1.5 | 1316 |
| W-DCE63DDD6673 | Ø 80 | 136.0 | 1.5 | 467 |
| W-F1E4C88A25E4 | Ø 80 | 80.0 | 1.5 | 2870 |
| W-DBF04BEA5A6D | Ø 80 | 95.0 | 1.5 | 1867 |
| W-223C5708E5D3 | Ø 76 | 115.0 | 1.5 | 1302 |
| W-3C24AA91A49B | Ø 85 | 105.0 | 1.5 | 1603 |
| W-DB49514F60F7 | Ø 80 | 119.0 | 1.5 | 587 |
| W-D668D1C42A8F | Ø 80 | 103.9 | 1.5 | 933 |
| W-0331FDD84B3C | Ø 100 | 143.0 | 1.5 | 233 |
| W-23BB336350C1 | Ø 80 | 115.0 | 1.5 | 1555 |
| W-55DBE985333D | Ø 85 | 105.0 | 1.5 | 1173 |
| W-698DCDD0F5E6 | Ø 80 | 127.0 | 1.5 | 240 |
| W-414B98FEA954 | Ø 100 | 125.0 | 1.5 | 294 |
| W-04C6FC0A20F1 | Ø 80 | 143.0 | 1.5 | 1286 |
| W-11B867F27CC2 | Ø 78 | 140.0 | 1.5 | 318 |
| W-925E7DBED4DE | Ø 80 | 125.0 | 1.5 | 270 |
| W-D1A24F9E3B11 | Ø 100 | 143.0 | 1.5 | 305 |
| W-D4CBF198318D | Ø 80 | 120.0 | 1.5 | 353 |
| W-149FF041D609 | Ø 76 | 54.0 | 1.5 | 2153 |
| W-D3748386F2EA | Ø 80 | 105.0 | 1.5 | 1173 |
| W-2178F3F3CCF1 | Ø 100 | 55.0 | 1.5 | 294 |
| W-0B980D277538 | Ø 80 | 135.0 | 1.5 | 372 |
| W-47A0A41B3F66 | Ø 100 | 147.0 | 1.5 | 292 |
| W-EA36D2F79313 | Ø 90 | 100.0 | 1.5 | 195 |
| W-F73FD104854B | Ø 76 | 130.0 | 1.5 | 467 |
| W-F0785255FCE9 | Ø 100 | 55.0 | 1.5 | 838 |
| W-FD126F70A4CC | Ø 80 | 119.0 | 1.5 | 435 |
| W-5A23E071F610 | Ø 80 | 105.0 | 1.5 | 647 |
| W-358F57FAC682 | Ø 100 | 145.0 | 1.5 | 2870 |
| W-83EFA86D6919 | Ø 90 | 130.5 | 1.5 | 233 |
| W-CFF4236485AE | Ø 100 | 79.0 | 1.5 | 533 |
| W-AFDBAD9A09B3 | Ø 100 | 35.0 | 1.5 | 258 |
| W-294CEBEBD1FC | Ø 80 | 145.0 | 1.5 | 246 |
| W-7AB1C63AEBCC | Ø 80 | 147.0 | 1.5 | 460 |
| W-B4F6BC83B1FB | Ø 79.8 | 140.0 | 1.5 | 595 |
| W-9DED89B2E3BD | Ø 79.8 | 140.0 | 1.5 | 234 |
| W-83B8AA914166 | Ø 80 | 117.4 | 1.5 | 505 |
| W-EC3C6402314B | Ø 87.9 | 119.9 | 1.5 | 491 |
| W-4B94BCC3910A | Ø 80 | 75.0 | 1.5 | 256 |
| W-B29C8F9FA54F | Ø 85 | 131.5 | 1.5 | 700 |
| W-5A462D922DDD | Ø 80 | 79.1 | 1.5 | 358 |
| W-CE0D1D8C7722 | Ø 80 | 129.1 | 1.5 | 921 |
| W-8189FE19C94E | Ø 88 | 98.0 | 1.5 | 264 |
| W-32D56ED72F4A | Ø 80 | 59.0 | 1.5 | 885 |
| W-65443FA7486A | Ø 80 | 79.1 | 1.5 | 358 |
| W-8C87C1F1CD68 | Ø 85.1 | 101.9 | 1.5 | 304 |
| W-9635D07F48D2 | Ø 80 | 110.0 | 1.5 | 2784 |
| W-56330F4B857A | Ø 80 | 143.0 | 1.5 | 126 |
| W-73C8B3221982 | Ø 75 | 90.0 | 1.5 | 492 |
| W-05E7A6ACF5BD | Ø 80 | 130.1 | 1.5 | 1911 |
Sizes as given by each maker.