Wave Pearl Chandelier
from £12535 reviews
Ø 50 cm · set the cable to 30 cm · bottom at 1.50 m
Arrives 14–24 Oct
Hang the bottom of the light at 1.50 m, 65 cm below the ceiling, and choose Ø 50–67 cm (or a linear light up to 180 cm long). 832 models fit.
Bottom of the light 75 cm above the tabletop. I rent — show lights with no wiring
Worked out, not measured
| Model | Size | Cable to set (cm) | Bottom at (m) | Price |
|---|---|---|---|---|
| W-A81D4C58F28B | Ø 50 | 30.0 | 1.5 | 176 |
| W-526C8864B3DD | Ø 64 | 17.0 | 1.5 | 192 |
| W-5C07A484E7A9 | Ø 59.9 | 20.0 | 1.5 | 304 |
| W-3DCE39ABBF8F | linear | 57.0 | 1.5 | 988 |
| W-6431EF113AAD | linear | 61.0 | 1.5 | 205 |
| W-EFE681E844C0 | Ø 50 | 35.0 | 1.5 | 197 |
| W-FFA9C7DBEBD7 | Ø 50 | 32.0 | 1.5 | 1006 |
| W-DCE63DDD6673 | Ø 50 | 46.0 | 1.5 | 288 |
| W-FE310AFEB204 | Ø 50 | 49.0 | 1.5 | 183 |
| W-DBF04BEA5A6D | Ø 60 | 15.0 | 1.5 | 1425 |
| W-ED66CE2D85E5 | linear | 15.0 | 1.5 | 1782 |
| W-81E4F8382A3C | Ø 66 | 17.0 | 1.5 | 1167 |
| W-6553378FC49C | Ø 50 | 21.0 | 1.5 | 1565 |
| W-223C5708E5D3 | Ø 60 | 25.0 | 1.5 | 992 |
| W-DB49514F60F7 | Ø 60 | 29.0 | 1.5 | 407 |
| W-D668D1C42A8F | Ø 50 | 40.1 | 1.5 | 391 |
| W-25806CC3266D | linear | 59.9 | 1.5 | 1326 |
| W-D2B094DDC480 | Ø 60 | 17.0 | 1.5 | 856 |
| W-8CF3A8D65992 | Ø 50 | 37.0 | 1.5 | 364 |
| W-5359B44A4D92 | Ø 50 | 27.0 | 1.5 | 346 |
| W-9D13BC67E5F2 | Ø 50 | 37.0 | 1.5 | 414 |
| W-C6C3B6A46F47 | Ø 50 | 40.0 | 1.5 | 189 |
| W-F86EA501B0F9 | linear | 15.0 | 1.5 | 2462 |
| W-B85E231F57FE | Ø 65 | 25.0 | 1.5 | 527 |
| W-4B6F0CCE65C8 | Ø 50 | 25.0 | 1.5 | 377 |
| W-698DCDD0F5E6 | Ø 60 | 37.0 | 1.5 | 185 |
| W-71860F1D93FF | Ø 50 | 15.0 | 1.5 | 330 |
| W-11B867F27CC2 | Ø 56 | 50.0 | 1.5 | 239 |
| W-925E7DBED4DE | Ø 60 | 35.0 | 1.5 | 221 |
| W-66807DC9E292 | Ø 50 | 55.0 | 1.5 | 178 |
| W-25AA2FDE2C82 | Ø 50 | 15.0 | 1.5 | 355 |
| W-D4CBF198318D | Ø 60 | 30.0 | 1.5 | 313 |
| W-9688878C8EEB | Ø 60 | 32.0 | 1.5 | 407 |
| W-2A6520A2B2FE | linear | 53.0 | 1.5 | 353 |
| W-FF037EBC2A15 | Ø 50 | 53.0 | 1.5 | 211 |
| W-EA6967946AA2 | Ø 57.9 | 15.0 | 1.5 | 1130 |
| W-A0D5EF9BDB5F | Ø 50 | 17.0 | 1.5 | 536 |
| W-2EB73F9F37E4 | Ø 60 | 43.0 | 1.5 | 407 |
| W-D487DB2ED6E6 | Ø 50 | 41.0 | 1.5 | 233 |
| W-0C89A1E156E9 | linear | 62.0 | 1.5 | 201 |
| W-AEC16226654A | linear | 61.0 | 1.5 | 306 |
| W-5953F7EBCF58 | Ø 50 | 42.5 | 1.5 | 257 |
| W-4F44A0B37FE3 | Ø 50 | 35.0 | 1.5 | 172 |
| W-F73FD104854B | Ø 56 | 45.0 | 1.5 | 377 |
| W-9EEC8C197E86 | Ø 60 | 47.0 | 1.5 | 336 |
| W-57BC6D823817 | linear | 53.0 | 1.5 | 288 |
| W-FD126F70A4CC | Ø 60 | 29.0 | 1.5 | 351 |
| W-5A23E071F610 | Ø 65 | 15.0 | 1.5 | 467 |
| W-9B03C19B7F11 | Ø 50 | 22.0 | 1.5 | 234 |
| W-EA32AFB2C2B5 | linear | 51.0 | 1.5 | 276 |
Sizes as given by each maker.