Larkin White Saucer Pendant Light
from £18440 reviews
Ø 45 cm · set the cable to 33 cm · bottom at 1.50 m
Arrives 14–24 Oct
Hang the bottom of the light at 1.50 m, 50 cm below the ceiling, and choose Ø 45–60 cm (or a linear light up to 80 cm long). 499 models fit.
Bottom of the light 75 cm above the tabletop. I rent — show lights with no wiring
Worked out, not measured
| Model | Size | Cable to set (cm) | Bottom at (m) | Price |
|---|---|---|---|---|
| W-BFC7A2F2DCAF | Ø 45 | 33.0 | 1.5 | 184 |
| W-A81D4C58F28B | Ø 50 | 15.0 | 1.5 | 176 |
| W-EFE681E844C0 | Ø 50 | 20.0 | 1.5 | 197 |
| W-FFA9C7DBEBD7 | Ø 50 | 17.0 | 1.5 | 1006 |
| W-DCE63DDD6673 | Ø 50 | 31.0 | 1.5 | 288 |
| W-FE310AFEB204 | Ø 50 | 34.0 | 1.5 | 183 |
| W-223C5708E5D3 | Ø 46 | 16.0 | 1.5 | 584 |
| W-D668D1C42A8F | Ø 50 | 25.1 | 1.5 | 391 |
| W-25806CC3266D | linear | 45.9 | 1.5 | 702 |
| W-8CF3A8D65992 | Ø 50 | 22.0 | 1.5 | 364 |
| W-9D13BC67E5F2 | Ø 50 | 22.0 | 1.5 | 414 |
| W-C6C3B6A46F47 | Ø 50 | 25.0 | 1.5 | 189 |
| W-698DCDD0F5E6 | Ø 60 | 22.0 | 1.5 | 185 |
| W-11B867F27CC2 | Ø 56 | 35.0 | 1.5 | 239 |
| W-925E7DBED4DE | Ø 60 | 20.0 | 1.5 | 221 |
| W-66807DC9E292 | Ø 50 | 40.0 | 1.5 | 178 |
| W-D4CBF198318D | Ø 60 | 15.0 | 1.5 | 313 |
| W-9688878C8EEB | Ø 60 | 17.0 | 1.5 | 407 |
| W-16B777133FEE | Ø 45.5 | 18.0 | 1.5 | 180 |
| W-27DCD112B848 | Ø 45 | 22.0 | 1.5 | 441 |
| W-2A6520A2B2FE | linear | 38.0 | 1.5 | 161 |
| W-FF037EBC2A15 | Ø 50 | 38.0 | 1.5 | 211 |
| W-92E7E9A73E48 | Ø 45 | 16.0 | 1.5 | 348 |
| W-2EB73F9F37E4 | Ø 45 | 31.0 | 1.5 | 288 |
| W-D487DB2ED6E6 | Ø 50 | 26.0 | 1.5 | 233 |
| W-5953F7EBCF58 | Ø 50 | 27.5 | 1.5 | 257 |
| W-4F44A0B37FE3 | Ø 50 | 20.0 | 1.5 | 172 |
| W-F73FD104854B | Ø 56 | 30.0 | 1.5 | 377 |
| W-9EEC8C197E86 | Ø 60 | 32.0 | 1.5 | 336 |
| W-41331ED11CDD | Ø 48 | 29.0 | 1.5 | 116 |
| W-FD126F70A4CC | Ø 45 | 23.0 | 1.5 | 274 |
| W-294CEBEBD1FC | Ø 60 | 40.0 | 1.5 | 192 |
| W-7AB1C63AEBCC | Ø 45 | 42.0 | 1.5 | 262 |
| W-2D492E4F80CB | linear | 45.0 | 1.5 | 139 |
| W-B4F6BC83B1FB | Ø 50 | 35.0 | 1.5 | 270 |
| W-5FA79177E0D4 | Ø 49.8 | 38.1 | 1.5 | 160 |
| W-364954EED2AA | Ø 45 | 39.0 | 1.5 | 262 |
| W-9DED89B2E3BD | Ø 59.9 | 35.0 | 1.5 | 192 |
| W-EC3C6402314B | Ø 45 | 25.1 | 1.5 | 192 |
| W-FB1B40ED60B0 | Ø 49.8 | 38.1 | 1.5 | 153 |
| W-EAA30BA46A6D | Ø 45 | 30.0 | 1.5 | 201 |
| W-6D6429B2C46D | Ø 50 | 33.0 | 1.5 | 331 |
| W-B29C8F9FA54F | Ø 50 | 26.5 | 1.5 | 312 |
| W-CE0D1D8C7722 | Ø 50 | 29.9 | 1.5 | 444 |
| W-C35393EED78B | Ø 49.8 | 38.1 | 1.5 | 215 |
| W-05E7A6ACF5BD | Ø 50 | 30.2 | 1.5 | 895 |
| W-76EDEE8947F4 | Ø 45 | 36.0 | 1.5 | 551 |
| W-52BAD88A47CB | Ø 60 | 20.0 | 1.5 | 367 |
| W-E134F6C34421 | Ø 59.9 | 20.0 | 1.5 | 285 |
| W-A159093C254D | Ø 60 | 20.0 | 1.5 | 512 |
Sizes as given by each maker.