Piper Minimalist Paper Table Lamp
from £144
Ø 33 × H 58 cm · paper · table lamp · no wiring
Arrives by 18 Oct
Both are paper bedside lamps; they differ in diameter, price, height. A costs £144, B £166: A is £22 cheaper (13 %).
| Piper Minimalist Paper Table Lamp | Elaris Modern Rice Paper Table Lamp | |
|---|---|---|
| price | £144 | £166 |
| dia | 33.0 | 26.0 |
| h | 58.0 | 39.0 |
| socket | E27 | E27 |
| ip | IP20 | IP20 |
| power | plug_bs1363 | plug |
| dimm | not stated | not stated |
| kg | not stated | not stated |
Choose A (Piper Minimalist Paper Table Lamp) if you want a Ø 33 cm light for the available space; or you want a 58 cm tall light; or £144 per light fits your budget; it saves £22 per light.
Choose B (Elaris Modern Rice Paper Table Lamp) if you want a Ø 26 cm light for the available space; or you want a 39 cm tall light; or £166 per light fits your budget.
Worked out, not measured
| A | B | |
|---|---|---|
| price | £144 | £166 |
| dia | 33.0 | 26.0 |
| h | 58.0 | 39.0 |
| socket | E27 | E27 |
| ip | IP20 | IP20 |
| power | plug_bs1363 | plug |
| dimm | not stated | not stated |
| kg | not stated | not stated |
Sizes as given by each maker.